The Injet HanCang 522 is the higher-capacity model within the Injet HanCang hybrid energy storage system family. Integrating battery energy storage, photovoltaic generation, diesel backup, and Injet's self-developed Energy Management System (EMS) into one factory-built platform, HanCang delivers intelligent hybrid power with rapid deployment, simplified operation, and dependable performance. Designed around the same proven architecture as the HanCang 522, offering identical intelligent energy management, safety architecture, and hybrid microgrid capabilities with 522kWh of energy storage capacity and higher system output for projects requiring greater available energy.
Acess the ful technicaldocumentation for the HanYuan distributed charging system, including power cabinet and dispenserspecifications, dimensions,connector options,and installation requirements.
| Cell Specification | LiFePO4 |
| Rated Capacity | 522.4kWh |
| Rated Voltage | 832V |
| Operating Voltage Range | 702V-949V |
| Rated Charge/Discharge Current | 314A/314A |
| Max. Charge/Discharge Current | 628A/628A (≤3s) |
| DOD | 95%DOD |
| Cycle Life | 6000 cycles @70% EOL |
| Cooling Method | Intelligent Liquid Cooling |
| Rated Power | 250kw |
| Max. Output Capacity | 500kva |
| Rated Output Voltage | 380V |
| Rated Output Frequency | 50hz |
| Power Supply System | TN-S |
| Wiring Method | 3W+N (OT terminals) |
| DOD | 95%DOD |
| THDu | <3% (rated power) |
| Cell Specification | LiFePO4 |
| Rated Capacity | 261.2kWh |
| Rated Voltage | 832V |
| Operating Voltage Range | 702V-949V |
| Rated Charge/Discharge Current | 157A/157A |
| Max. Charge/Discharge Current | 314A/314A (≤3s) |
| DOD | 95%DOD |
| Cycle Life | 6000 cycles @70% EOL |
| Cooling Method | Intelligent Liquid Cooling |
We'll Reach Out.